Office hours: Wednesday, 11:30am to 12:30pm. A prior email intimation would help. Email: vinayda@iimb.ac.in
Mandatory pre-class reading/viewing is indicated by (M)
# |
Date |
Focus |
Resources |
1 |
3-Sep Wed slides | Intro to the course, What is innovation? Product vs service innovation, Innovations from India, Key questions explored, Key assumptions |
|
2 |
4-Sep Thu slides | Learning to ask questions Related to method of innvoation, creative destruction, cognitive biases, Black Swan, dark side of innovation |
|
3 | 10-Sep Wedslides | Three questions about innovativeness: pipeline, velocity & batting average Technology Life Cycle, Gartner Hype Cycle, Adam Cheyer's Trend-Trigger framework "8 steps to innovation" book, chapter 1, pg 16-21 Diffusion of innovations, "8 steps to innovation", pg 143-144 | |
4 | 11-Sep Thu slides | 3 elements of strategy, 2-loops of innovation, Indian eco-system, Hindsight bias "8 steps to innovation" book, pg 116-121 |
|
5 | 17-Sep Wed slides | Challenge discovery and framing Pain-wave-waste, Framing a challenge, Metaphoric thinking "8 steps to innovation" book, chapter 2, pg 62-83 | |
6 | 18-Sep Thu slides | Problem-solving approaches, Systematic Inventive thinking | |
7 | 24-Sep Wed slides | Rapid prototyping Cost-impact matrix and prediction disability Feels-like prototype, Looks-like prototype, Works-like prototype Cost-impact matrix - an example For storyboard, check out this tool | |
25-Sep Thu slides | Guest Lecture by Madhav Krishna, Founder and CEO, Vahan.ai | ||
9 | 1-Oct Wed slides | Team presentations | |
10 | 22-Oct Wed slides | Building innovation stamina at an organization level 8-steps to innovation framework | |
11 | 23-Oct Thu | Sustaining innovation programs, 3x3 matrix Role of a champion Elephant-Rider model, Sustaining participation, Role of the "Get connected" manifesto "8 steps to innovation in action" presentation |
|
12 | 29-Oct Wed slides | Innovation review vs operations review, Real-Win-Worth it framework | |
13 | 30-Oct Thu slides | How to get value from innovation? Complementary assets, Role of IPR "8 steps to innovation", pg 182-185 | |
14 | 5-Nov Wed slides | Business model exploration: Challenges of value capture, 4 attributes of strategic thinking "8 steps to innovation", chapter 6 | |
15 | 6-Nov Thu slides | How to create enablers for big bets? Part-1 Innovation sandbox "8 steps to innovation", chapter 7, pg 198-204 | |
16 | 12-Nov Wed slides | How to create enablers for big bets? Part-2 Building platforms "8 steps to innovation", chapter 7, pg 198-204 | |
17 | 13-Nov Thu slides | Team presentations | |
18 | 19-Nov Wed slides | How to build a margin of safety? Leap of faith assumption, Doing the last experiment first "8 steps to innovation", chapter 8, pg 223 "My boulder problem" link | |
19 | 20-Nov Thu slides | Guest lecture | SMTI: a practitioner's perspective |
20 | 26-Nov Wed slides | Dark side of innovation, Innovation fraud detection |
|
I read your article, and I’m impressed by how Atomic Wallet simplifies cryptocurrency management. Supporting over 1,000 assets and offering staking options is truly convenient!
ReplyDeleteHelms Portal is a cutting-edge LMS designed to cater to Bangalore’s education and corporate sectors learning management platforms Bangalore Offering a secure, scalable, and efficient platform, it supports diverse learning formats, progress tracking, and real-time collaboration. Experience unparalleled training and education solutions with Helms Portal.
ReplyDelete