Office hours: Tuesdays, 10:30am to 11:30am. A prior email intimation would help. Email: vinayda@iimb.ac.in
Mandatory pre-class reading/viewing is indicated by (M)
# | Date | Focus | Resources |
1 | 2-Sep Monday slides | Intro to the course, What is innovation? Key questions explored, Key assumptions | |
2 | 3-Sep Tuesday slides | How to analyze an innovation? Types of innovation, 2-loops of innovation, Optimism bias |
|
3 | 9-Sep Monday slides | How to innovate systematically? Technology adoption, s-curve, | |
4 | 10-Sep Tuesday slides | Technology trend tracking & Frugal innovation Ecosystem perspective, 4 stamina of an innovator, Bright spot thinking, Confirmation bias | |
5 | 16-Sep Monday slides | Challenge discovery and framing Pain-wave-waste, Framing a challenge, Metaphoric thinking | |
6 | 17-Sep Tuesday slides | Using journey mapping to frame a challenge | |
7 | 23-Sep Monday slides | Problem-solving approaches, Systematic Inventive thinking Bright spot approach |
|
8 | 24-Sep Tuesday slides | Rapid prototyping Cost-impact matrix and prediction disability Feels-like prototype, Looks-like prototype, Works-like prototype Cost-impact matrix - an example For storyboard, check out this tool | |
9 | 30-Sep Monday slides | How to pitch your idea? Curse of knowledge, 3Cs: curiosity, concreteness, credibility, Why-What-How-How much | |
10 | 1-Oct Tuesday | Team presentations | |
11 | 14-Oct Monday slides | Building innovation stamina at an organization level 8-steps to innovation framework | |
12 | 15-Oct Tuesday slides | Sustaining innovation programs, 3x3 matrix Role of a champion Elephant-Rider model, Sustaining participation, Role of the "Get connected" manifesto "8 steps to innovation in action" presentation |
|
13 | 28-Oct Monday slides | Innovation review vs operations review, Real-Win-Worth it framework | |
14 | 29-Oct Tuesday slides | How to get value from innovation? Complementary assets, Role of IPR "8 steps to innovation", pg 182-185 | |
15 | 4-Nov Monday slides | Business model exploration: Challenges of value capture, 4 attributes of strategic thinking "8 steps to innovation", chapter 6 | |
16 | 5-Nov Tuesday slides | How to create enablers for big bets? | |
17 | 18-Nov Monday slides | How to build a margin of safety? Leap of faith assumption, Doing the last experiment first "8 steps to innovation", chapter 8, pg 223 "My boulder problem" link | |
18 | 19-Nov Tuesday slides | Guest lecture by Dr. Balvinder Singh, VP, Samsung R&D India | SMTI: a practitioner's perspective |
19 | 20-Nov Wednesday slides | Guest lecture by Mr. Sunil Mishra, VP, MaxVal | Product innovations in digital banking |
20 | 20-Nov Wednesday slides | Innovation fraud detection, Future of AI |
No comments:
Post a Comment